Prize winners and awardees
In accordance with the founding mission of the foundation, the following young scientists have been awarded the Dr.-Ing. Siegried Werth prize, or their scientific research has been supported by grants:
| 2012 | Dr.-Ing. Philipp Krämer, Friedrich-Alexander University in Erlangen-Nuremberg Prize for outstanding dissertations „Simulation-based estimate of the accuracy of measurement with X-ray computed tomography“ |
| 2012 | Martin Peterek, Rheinisch-Westfälische Technical University in Aachen Prize for outstanding master's thesis „Mosaic grating compressor for high-energy femtosecond laser pulses“ |
| 2012 | Ekaterina Pshenay-Severin, Friedrich Schiller University in Jena Prize for outstanding dissertations „Design, realization and characterization of optical metamaterials with negative refractive index“ |
| 2012 | Jan-Hinrich Eggers, Technical University in Brunswick Prize for outstanding master's thesis „Development of the illumination optics of a microstrip projection unit“ |
| 2012 | Florian Flad, Friedrich-Alexander-University in Erlangen-Nuremberg Prize for outstanding project alfa cores „Validation of a measurement uncertainty simulation for X-ray computed tomography“ |
| 2011 | Dr. Marco Hornung, Friedrich Schiller University in Jena Prize for outstanding dissertations „Mosaic Mesh Compressor for High-Energy Femtosecond Laser Impulses“ |
| 2010 | Dipl.-Phys.Daniel Weigel, Friedrich Schiller University in Jena Prize for outstanding master's, resp. thesis „Increasing Resolution in optical Raster Microscopes Using an Image-Inverting Interferometer“ |
| 2008 | Dipl.-Ing. Andreas Gläser, West Saxony University in Zwickau - Doctoral grant - |
| 2006 | Dr.-Ing. Jens Pannekamp, Fraunhofer IPA, Stuttgart Dr.-Ing. Siegfried Werth Prize "Adaptive Method for Analyzing Textured Surfaces" |
| 2005 | Dr.-Ing. Marcus Petz, Technical University in Brunswick Dr.-Ing. Siegfried Werth Prize „Raster Reflection Photogrammetry for Measuring Reflective Surfaces“ |
| 2003 | Dr. Bodo Rosenhahn, Christian Albrechts University in Kiel Dr.-Ing. Siegfried Werth Prize „Pose Estimation Revisited“ |
| 2001 | Dipl.-Ing. Simon Winkelbach, Technical University in Brunswick Dipl.-Ing. Marcus Jacob, University of Applied Science in Jena Oliver Gächter/Roger Caviezel, Buchs Technical Center, Switzerland Special awards for the 50-year corporate anniversary of Werth Messtechnik GmbH |
| 2000 | Dr.-Ing. Horst Konstantin Mischo, Fraunhofer Institute in Aachen Dr.-Ing. Siegfried Werth Prize „The Virtual Interferometer—Model-Based Optimization: Professor Dr.-Ing. Thomas Luhmann, University of Applied Science in Odenburg Special Prize „Close-Range Photogrammetry“ |
| 1998 | Dr.-Ing. Dipl.-Phys. Ralph Peter Knorpp, Fraunhofer Institute in Stuttgart Dr.-Ing. Siegfried Werth Prize „Shape Profile Lines for Reverse Engineering Extraction of Edges and Radial Extension Lines from Unstructured 3D Measurement Point Sets“ |
| 1996 | Dr.-Ing. Edgar Reiner Fischer, TU Stuttgart Dr.-Ing. Siegfried Werth Prize „Double-Heterodyne Interferometry for Measuring Profiles and Distances on Optically Rough Surfaces“ |
| 1994 | Dr.-Ing. Christian Troll/Dipl.-Ing. Uwe Kipping, TU Chemnitz-Zwickau Dr.-Ing. Siegfried Werth Prize „Transformation Measurement Systems with Analysis of Barcode Structures for Absolute Distance and Angle Measurement“ |
| 1991 | Dr.-Ing. Thomas Sefker, University GHS Essen Dr.-Ing. Siegfried Werth Prize „Generalized Representation of the Behavior of Isothermal Jet Blasting“ |
| 1990 | Dr.-Ing. habil. Reimar Lenz, TU Munich Dr.-Ing. Siegfried Werth Prize „Development of a High-Resolution CCD Camera with Programmable Resolution“ |
| 1988 | Dipl.-Ing. Wolfgang Rauh, Fraunhofer IPA, Stuttgart Dr.-Ing. Siegfried Werth Prize „ Integration of Image Processing in Profile Projectors“ |
Prize from the Dr.-Ing. Siegfried Werth Foundation for outstanding master's, resp. thesis











